No post data.
No querystring data.
Peak Memory Use 7.71 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.70 MB |
| Controller action start | 4.09 MB |
| Controller render start | 4.23 MB |
| View render complete | 7.22 MB |
Total Request Time: 72 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 24.24 | |
| Event: Controller.initialize | 0.09 | |
| Event: Controller.startup | 1.13 | |
| Controller action | 0.91 | |
| Event: Controller.beforeRender | 4.61 | |
| » Processing toolbar data | 4.24 | |
| Rendering View | 35.83 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Users/login.ctp | 29.43 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 5.33 | |
| » » Rendering APP/View/Elements/header.ctp | 0.32 | |
| » » Rendering APP/View/Elements/menu.ctp | 0.51 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.10 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| PENDDING | 1 |
| APPROVED | 2 |
| REJECTED | 3 |
| CANCELLED | 4 |
| FILE | /home/smalution/ptghrms/app/webroot/files/excelsheets |
| SORT_FORMAT | M d, Y |
| LONG_FORMAT | M d, Y h:iA |
| NORMAL_FORMAT | d/m/Y |
| EMPLOYEE | 5 |
| SUPERVISOR | 4 |
| MANAGER | 3 |
| HR | 2 |
| ADMIN | 1 |
| MANAGEMENT | 4 |
| Active | 1 |
| Deactive | 0 |
| DELETED | 2 |
| VERIFY | 1 |
| UNVERIFY | 0 |
| ACTIVE | 1 |
| DATE_FORMAT | M d, Y h:iA |
| STATUS_EDIT | 1 |
| STATUS_DELETE | 2 |
| MALE | 1 |
| FEMALE | 2 |
| BURUNDI | 14 |
| DRC | 16 |
| UGANDA | 12 |
| SA | 19 |
| ANGOLA | 17 |
| UAE | 15 |
| SS | 18 |
| TZ | 20 |
| PTGADMIN | Ptg-admin |
| MTCHRID | 25 |
| MngmtID | 34 |
| BTAHRID | 43 |
| DRUPWAYID | 11 |
| SMARTID | 13 |
| PTGADMINID | 1 |
| BUC | 40 |
| MTC | 20 |
| SOLUSYS | 13 |
| SOL | 43 |
| POR | 45 |
| MC | 38 |
| DC | 22 |
| BTA | 14 |
| UNIF | 49 |
| VT | 11 |
| MTT | 18 |
| CTC | 17 |
| BRE | 50 |
| LTCN | 9 |
| BPH | 52 |
| LTCU | 8 |
| BUCTMP | 42 |
| CSSCOMP | 16 |
| GLTZ | 53 |
| FB | 55 |
| BTCOMP | 56 |
| ARUA | 46 |
| CLC | 47 |
| GULU | 48 |
| LTCZ | 57 |
| LEAVESTARTYEAR | 2015 |
| PERMANENT | PERMANENT |
| TEMPORARY | TEMPORARY |
| OUTSOURCE | OUTSOURCE |
| PROBATION | PROBATION |
| NumberOfShifts | 7 |
| TraineesTechnician | 8 |
| TraineesOperators | 9 |
| PENSION_10 | 57 |
| PENSION_5 | 58 |
| GROSS_SALARY | 14 |
| BASE_INSS_RISQUE | 41 |
| BasicSalary | 6 |
| HouseAllowance | 35 |
| TransportAllowance | 9 |
| GrossSalary | 14 |
| NetSalary | 56 |
| HousingTransport | 62 |
| SubTotalIncome | 63 |
| NSSFCompanyContribution | 64 |
| NSSFEmployeeContribution | 69 |
| NSSFTotalContributions | 29 |
| NHIFCompanyContribution | 66 |
| NHIFEmployeeContribution | 70 |
| NHIFTotalContributions | 30 |
| SDL | 31 |
| WorkersCompensationFund | 61 |
| PAYE | 27 |
| Advance | 38 |
| Loan | 39 |
| TuicoMembershipFee | 32 |
| TotalNonTaxableIncome | 67 |
| TotalTaxableIncome | 68 |
| TotalDeduction | 55 |
| SIFA | 71 |
| TaxableBasis | 72 |
| FamilyAllowance | 18 |
| GrossIPR | 73 |
| NetIPR | 74 |
| CNSS | 75 |
| NightAllowance | 16 |
| Bonus | 21 |
| OvertimeAmount | 19 |
| OtherAdvantages | 77 |
| EMP_ROLE_Manager | 1 |
| EMP_ROLE_Employee | 2 |
| EMP_ROLE_ExpatManager | 3 |
| EMP_ROLE_ExpatEmployee | 4 |
| OvertimeHours | 45 |
| TotalBenefits | 81 |
| NetPay | 15 |
| WorkingDays | 51 |
| Pension | 23 |
| ProductionIncentives | 85 |
| Arrears | 86 |
| MealAllowance | 8 |
| ExpatriateLivingAllowance | 87 |
| Absent | 88 |
| NewBasicSalary | 52 |
| Fines | 91 |
| OvertimeHourlyRate | 95 |
| PIT | 98 |
| LivingAllowance | 10 |
| LoanBalance | 106 |
| OtherPayments | 96 |
| OtherDeductions | 100 |
| NoPay | 89 |
| EmployerPension | 99 |
| LeaveOpeningBalance | 101 |
| LeaveEarned | 103 |
| LeavesTaken | 104 |
| LeaveBalance | 105 |
| CommentforOtherPayments | 107 |
| CommentforOtherDeductions | 108 |
| NoPayDays | 92 |
| TotalIRT | 124 |
| SocialSecurity | 125 |
| FoodAllowance | 126 |
| HolidayAllowance | 129 |
| ChristmasAllowance | 130 |
| Refund | 127 |
| NoofChildren | 128 |
| INSSEmployee | 131 |
| INSSEmployer | 132 |
| SalaryAdvanceDeduction | 135 |
| Adjustments | 133 |
| SalaryforTaxBasis | 43 |
| Deductions | 22 |
| SalaryBeforeAdvance | 134 |
| USD | 82 |
| DoubleOvertimeHours | 137 |
| DoubleOvertimeAmount | 138 |
| NAPSAEmployeeContribution | 140 |
| NHIMAEmployeeContribution | 143 |
| Consultant | Consultant |
| MKT_SL_DEPARTMENT_ID | 11 |
| Constant | Value |
|---|---|
| APP | /home/smalution/ptghrms/app/ |
| APP_DIR | app |
| APPLIBS | /home/smalution/ptghrms/app/Lib/ |
| CACHE | /home/smalution/ptghrms/app/tmp/cache/ |
| CAKE | /home/smalution/ptghrms/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/smalution/ptghrms/lib |
| CORE_PATH | /home/smalution/ptghrms/lib/ |
| CAKE_VERSION | 2.5.5 |
| CSS | /home/smalution/ptghrms/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://ptghrms.smalution.in |
| IMAGES | /home/smalution/ptghrms/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/smalution/ptghrms/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/smalution/ptghrms/app/tmp/logs/ |
| ROOT | /home/smalution/ptghrms |
| TESTS | /home/smalution/ptghrms/app/Test/ |
| TMP | /home/smalution/ptghrms/app/tmp/ |
| VENDORS | /home/smalution/ptghrms/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/smalution/ptghrms/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| User | www |
| Home | /home/www |
| Fcgi Role | RESPONDER |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | ptghrms.smalution.in |
| Redirect Redirect Http2 | on |
| Redirect Redirect H2push | off |
| Redirect Redirect H2 Push | off |
| Redirect Redirect H2 Pushed | |
| Redirect Redirect H2 Pushed On | |
| Redirect Redirect H2 Stream Id | 1 |
| Redirect Redirect H2 Stream Tag | 3731572-0-1 |
| Redirect Redirect Status | 200 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | ptghrms.smalution.in |
| Redirect Http2 | on |
| Redirect H2push | off |
| Redirect H2 Push | off |
| Redirect H2 Pushed | |
| Redirect H2 Pushed On | |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Stream Tag | 3731572-0-1 |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | ptghrms.smalution.in |
| Http2 | on |
| H2push | off |
| H2 Push | off |
| H2 Pushed | |
| H2 Pushed On | |
| H2 Stream Id | 1 |
| H2 Stream Tag | 3731572-0-1 |
| Proxy-nokeepalive | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | ptghrms.smalution.in |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
| Ld Library Path | /www/server/apache/lib |
| Server Signature | <address>Apache Server at ptghrms.smalution.in Port 443</address> |
| Server Software | Apache |
| Server Name | ptghrms.smalution.in |
| Server Addr | 172.26.12.154 |
| Server Port | 443 |
| Remote Addr | 216.73.216.140 |
| Document Root | /home/smalution/ptghrms/ |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/smalution/ptghrms/ |
| Server Admin | webmaster@example.com |
| Script Filename | /home/smalution/ptghrms/app/webroot/index.php |
| Remote Port | 44725 |
| Redirect Url | /app/webroot/users/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/2.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /users/login |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1772422861.2353 |
| Request Time | 1772422861 |